Core Technology

NEWGLAB Core Technology

One of the missions of NewG Lab Pharma
(NGLP) will be to develop novel anticancer
therapeutics that extend the life of cancer patients
without compromising the quality of life.

Patents

Patent Descriptions & Table (Time Series)
DescriptionComposition and Methods for the Treatment of Cancer
Country Status Application No Filling date Publication No Publication
Date
Patent No Issue Date Expiration
Date
United States Issued 12/697,169 2010-01-29 US-2010-0197612-A1 2010-08-05 8,022,042 2011-09-20 2027-02-14
United States Issued 12/849,682 2010-08-03 US-2011-0008418-A1 2011-01-13 8,324,175 2012-12-04 2027-02-14
United States Issued 14/028,255 2013-09-16 US-2014-0079772-A1 2014-03-20 9,149,449 2015-10-06 2027-02-14
United States Issued 14/876,675 2015-10-06 US-2016-0184247-A1 2016-06-30 9,849,103 2017-12-26 2027-02-14
United States Published 15/854,627 2017-12-26 US-2018-0311192-A1 2018-11-01
United States Nationalized PCT/US10/22664 2010-01-29 WO 2010/088564 2010-08-05
Australia Issued 2010208062 2010-01-29 2014-07-24 2010208062 2014-11-06 2030-01-29
Canada Issued 2,750,944 2010-01-29 2750944 2019-01-08 2030-01-29
Canada Pending 3,024,263 2010-01-29
Europe Nationalized 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Austria Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Belgium Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Switzerland Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Czech Republic Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Germany Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Denmark Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Spain Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Finaland Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
France Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
United Kingdom Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Greece Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Croatia Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Hungary Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Ireland Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Iceland Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Italy Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Luxembourg Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Latvia Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Netherlands Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Norway Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Poland Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Portugal Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Romania Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Sweden Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Slovenia Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Turkey Issued 10736502.5 2010-01-29 2391363 2011-12-07 2391363 2016-09-28 2030-01-29
Israel Issued 214349 2010-01-29 214349 2015-05-27 2030-01-29
India Published 6262/DELNP/2011 2010-01-29
Japan Issued 2011-548359 2010-01-29 6068803 2017-01-06 2030-01-29
New Zealand Issued 61/148,385 2010-01-29 594434 2015-03-03 2030-01-29
DescriptionComposition and Method for the Efficacious and Safe Administration of Halopyruvate for the Treatment of Cancer
Country Status Application No Filling date Publication No Publication
Date
Patent No Issue Date Expiration
Date
United States Issued 11/706,868 2007-02-14 US-2007-0203074-A1 2007-08-30 7,754,693 2010-07-13 2029-05-14
United States Nationalized PCT/US07/04001 2007-02-15 WO 2007/097989 2007-08-30
Europe Allowed 7750813.3 2007-02-15 2063881 2009-06-03